Items
Introduction
When purchasing for your facility, items move through several stages between the moment they're ordered and the moment they're fully received, or returned to the vendor. Inaya tracks each of these stages separately, so at any point you can see exactly what's on order, what's still outstanding, what's already in stock, and what's been sent back.
This page describes the different item views available in Inaya, what each one shows, and when to use it.
1.Ordered items
The Ordered Items view lists every item that has been placed on a purchase order, regardless of whether it has been received yet.
Each ordered item record includes:
Field | Description |
|---|---|
Date | The date the purchase order was placed. |
Vendor | The supplier the item was ordered from. |
PO number | The purchase order number the item belongs to. |
Name | The name of the item. |
Unit name | The unit of measure for the item (for example, box, piece, carton). |
Quantity | The total quantity ordered. |
Price | The unit price of the item. |
Total amount | The total value of the ordered quantity (Quantity × Price). |
2.Pending items
The Pending Items view lists items that have been ordered but have not yet been fully received. It highlights exactly how much of each order is still outstanding.
Each pending item record includes:
Field | Description |
|---|---|
Date | The date the purchase order was placed. |
Vendor | The supplier the item was ordered from. |
PO number | The purchase order number the item belongs to. |
Name | The name of the item. |
Unit name | The unit of measure for the item. |
Quantity | The total quantity ordered. |
Price | The unit price of the item. |
Pending quantity | The quantity that has not yet been received. |
Total amount | The total value of the ordered quantity (Quantity × Price). |
Pending amount | The value of the quantity still outstanding (Pending Quantity × Price). |
3.Received items
The Received Items view lists items that have already arrived and been recorded into stock.
Each received item record includes:
Field | Description |
|---|---|
Date | The date the item was received. |
Vendor | The supplier the item was received from. |
PO number | The purchase order number the item belongs to. |
Name | The name of the item. |
Unit name | The unit of measure for the item. |
Quantity | The quantity received. |
Price | The unit price of the item. |
Total amount | The total value of the received quantity (Quantity × Price). |
4.Returned items
The Returned Items view lists items that were sent back to the vendor, for example due to damage, expiry, or an incorrect delivery.
Each returned item record includes:
Field | Description |
|---|---|
Date | The date the item was returned. |
Vendor | The supplier the item was returned to. |
PO number | The purchase order number the item was originally ordered under. |
Name | The name of the item. |
Unit name | The unit of measure for the item. |
Quantity | The quantity returned. |
Price | The unit price of the item. |
Total amount | The total value of the returned quantity (Quantity × Price). |
5.Items to purchase
The Items to Purchase view shows all items that are available for purchase, along with the quantity currently available in stock.